Peewee, Divisions, Georgina AE Group 1/2 Regional Silverstick Qualifier, 2016-2017 (Georgina Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
CHAMPIONSHIP
Sun, Dec 11
PeeWee P A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6431-1 (T)6-3 (W)2-1 (W)
102476+10.5381-1 (T)2-2 (T)4-3 (W)
111354+10.5562-0 (W)2-2 (T)2-1 (L)
0300612-60.3332-0 (L)6-3 (L)4-3 (L)
Peewee P B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041811+70.6212-8 (L)3-4 (W)0-12 (W)
2015174+130.8102-8 (W)1-8 (W)1-1 (T)
1113166+100.7271-12 (W)3-4 (L)1-1 (T)
0300232-300.0591-12 (L)1-8 (L)0-12 (L)
PeeWee P C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7692-1 (W)4-1 (W)4-1 (W)
210487+10.5333-1 (W)2-4 (W)4-1 (L)
120268-20.4292-1 (L)2-4 (L)3-2 (W)
0300410-60.2863-1 (L)4-1 (L)3-2 (L)
SEMI FINAL
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • BP - Georgina Ice Palace - Blue Pad, 90 Wexford, Keswick, ON
  • Blue - Georgina Ice Palace - Blue Pad, 90 Wexford Dr, Keswick, ON
  • Green - Georgina Ice Palace - Green Pad, 90 Wexford Dr, Keswick, on
  • GP - Georgina Ice Palace - Green Pad, 90 Wexford, Keswick, ON
  • WP - Sutton Arena, Sutton, ON
  • sut - Sutton Arena, 48 Hawkins St, Sutton, ON