Atom AA, Divisions, 2016-2017 Sylvia Tremblett Memorial AA Silverstick, 2016-2017 (Georgina Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom AA
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010190+191.0000-3 (W)4-0 (W)6-0 (W)2-0 (W)0-4 (W)
21151011-10.4762-2 (T)5-2 (W)6-0 (L)3-1 (W)X
1124117+40.6112-2 (T)7-1 (W)2-2 (T)2-0 (L)X
12131014-40.4174-0 (L)5-2 (L)2-2 (T)3-6 (W)X
0400519-140.2080-3 (L)7-1 (L)3-1 (L)3-6 (L)X
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
320689-10.4712-1 (L)4-3 (W)0-2 (W)1-0 (W)0-4 (L)
3106117+40.6113-5 (W)0-3 (W)0-2 (L)2-3 (W)X
211567-10.4622-1 (W)0-3 (L)1-1 (T)3-2 (W)X
13021113-20.4584-3 (W)4-3 (L)3-2 (L)2-3 (L)X
0311711-40.3894-3 (L)3-5 (L)1-1 (T)1-0 (L)X
CHAMPIONSHIP
No games in this division
Full Schedule
Venue(s) In This Schedule
  • BP - Georgina Ice Palace - Blue Pad, 90 Wexford, Keswick, ON
  • GP - Georgina Ice Palace - Green Pad, 90 Wexford, Keswick, ON
  • WP - Sutton Arena, Sutton, ON