Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 7 | 0 | 8 | 22 | 0.733 | 72 | 17 | +55 | 0.809 | 7-0-3 | W7 |
|---|
| 14 | 4 | 2 | 8 | 16 | 0.571 | 50 | 35 | +15 | 0.588 | 4-2-4 | W1 |
|---|
| 14 | 3 | 2 | 9 | 15 | 0.536 | 35 | 30 | +5 | 0.538 | 3-2-5 | L2 |
|---|
| 15 | 2 | 5 | 8 | 12 | 0.400 | 48 | 48 | 0 | 0.500 | 2-5-3 | L1 |
|---|
| 14 | 1 | 4 | 9 | 11 | 0.393 | 21 | 50 | -29 | 0.296 | 1-4-5 | L2 |
|---|
| 14 | 1 | 5 | 8 | 10 | 0.357 | 21 | 67 | -46 | 0.239 | 1-5-4 | W1 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 89 | 60 | +29 | 0.597 | 8-1-1 | W4 |
|---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 80 | 55 | +25 | 0.593 | 5-2-3 | W2 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 103 | 56 | +47 | 0.648 | 8-2-0 | L2 |
|---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 33 | 61 | -28 | 0.351 | 1-6-3 | T1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 39 | 69 | -30 | 0.361 | 2-7-1 | L4 |
|---|
| 14 | 0 | 9 | 5 | 5 | 0.179 | 37 | 80 | -43 | 0.316 | 0-6-4 | T1 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 72 | 35 | +37 | 0.673 | 9-0-1 | W1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 62 | 41 | +21 | 0.602 | 7-3-0 | W3 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 71 | 74 | -3 | 0.490 | 2-7-1 | L1 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 44 | 99 | -55 | 0.308 | 1-9-0 | L4 |
|---|
Game Data Last Updated: Mar 19, 2:04 AM, Next Update: Mar 19, 2:09 AM