Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 8 | +11 | 0.704 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 17 | +4 | 0.553 | 2-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 24 | 15 | +9 | 0.615 | 2-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 17 | -9 | 0.320 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 9 | +1 | 0.526 | 1-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 9 | 25 | -16 | 0.265 | 0-3-0 | L3 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 9 | +7 | 0.640 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 11 | +5 | 0.593 | 2-1-0 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 12 | 19 | -7 | 0.387 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Nov 24, 6:44 AM, Next Update: Nov 24, 6:49 AM