Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 3 | 0 | 8 | 14 | 0.636 | 35 | 6 | +29 | 0.854 | 3-0-7 | W3 |
|---|
| 11 | 3 | 0 | 8 | 14 | 0.636 | 25 | 10 | +15 | 0.714 | 3-0-7 | W3 |
|---|
| 11 | 2 | 1 | 8 | 12 | 0.545 | 24 | 16 | +8 | 0.600 | 2-1-7 | W2 |
|---|
| 11 | 1 | 2 | 8 | 10 | 0.455 | 8 | 25 | -17 | 0.242 | 1-2-7 | L2 |
|---|
| 11 | 0 | 3 | 8 | 8 | 0.364 | 16 | 23 | -7 | 0.410 | 0-3-7 | L3 |
|---|
| 11 | 0 | 3 | 8 | 8 | 0.364 | 7 | 35 | -28 | 0.167 | 0-3-7 | L3 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 75 | 42 | +33 | 0.641 | 8-2-0 | W6 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 56 | 48 | +8 | 0.538 | 7-2-1 | T1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 58 | 40 | +18 | 0.592 | 6-2-2 | T1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 28 | 39 | -11 | 0.418 | 3-6-1 | W1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 23 | 44 | -21 | 0.343 | 1-7-2 | L2 |
|---|
| 10 | 0 | 6 | 4 | 4 | 0.200 | 26 | 53 | -27 | 0.329 | 0-6-4 | L2 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 54 | 26 | +28 | 0.675 | 10-0-0 | W10 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 45 | 32 | +13 | 0.584 | 6-4-0 | L1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 53 | 55 | -2 | 0.491 | 3-7-0 | L3 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 33 | 72 | -39 | 0.314 | 1-9-0 | W1 |
|---|
Game Data Last Updated: Jan 31, 12:23 AM, Next Update: Jan 31, 12:43 AM