Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 31 | 12 | +19 | 0.721 | 4-0-0 | W4 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 46 | 32 | +14 | 0.590 | 4-2-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 25 | 28 | -3 | 0.472 | 2-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 17 | -9 | 0.320 | 1-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 16 | -5 | 0.407 | 1-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 9 | 25 | -16 | 0.265 | 0-3-0 | L3 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 9 | +7 | 0.640 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 11 | +5 | 0.593 | 2-1-0 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 19 | -5 | 0.424 | 1-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 12 | 19 | -7 | 0.387 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Dec 17, 12:08 AM, Next Update: Dec 17, 12:13 AM