Highlight:
Jump To:
U9 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 4 | 0 | 8 | 16 | 0.667 | 51 | 8 | +43 | 0.864 | 4-0-6 | W4 |
|---|
| 12 | 3 | 0 | 9 | 15 | 0.625 | 30 | 15 | +15 | 0.667 | 3-0-7 | T1 |
|---|
| 12 | 3 | 1 | 8 | 14 | 0.583 | 35 | 21 | +14 | 0.625 | 3-1-6 | W3 |
|---|
| 12 | 1 | 2 | 9 | 11 | 0.458 | 13 | 30 | -17 | 0.302 | 1-2-7 | T1 |
|---|
| 12 | 0 | 4 | 8 | 8 | 0.333 | 21 | 34 | -13 | 0.382 | 0-4-6 | L4 |
|---|
| 12 | 0 | 4 | 8 | 8 | 0.333 | 9 | 51 | -42 | 0.150 | 0-4-6 | L4 |
|---|
U11 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 86 | 42 | +44 | 0.672 | 8-2-0 | W7 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 64 | 48 | +16 | 0.571 | 8-1-1 | W1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 65 | 44 | +21 | 0.596 | 6-2-2 | W1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 32 | 46 | -14 | 0.410 | 3-6-1 | L1 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 23 | 52 | -29 | 0.307 | 0-8-2 | L3 |
|---|
| 11 | 0 | 7 | 4 | 4 | 0.182 | 26 | 64 | -38 | 0.289 | 0-6-4 | L3 |
|---|
U13 House League
Oct 18, 2025-Mar 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 63 | 28 | +35 | 0.692 | 10-0-0 | W11 |
|---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 52 | 36 | +16 | 0.591 | 7-3-0 | W1 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 57 | 62 | -5 | 0.479 | 2-8-0 | L4 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 35 | 81 | -46 | 0.302 | 1-9-0 | L1 |
|---|
Game Data Last Updated: Feb 20, 5:10 PM, Next Update: Feb 20, 5:17 PM