Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 11 | 36 | 9 | 147 | 302 | 27 | 5 | 15 | 7 | 81 | 153 | 29 | 6 | 21 | 2 | 66 | 149 |
|---|
| Overall | 56 | 11 | 36 | 9 | 147 | 302 | 27 | 5 | 15 | 7 | 81 | 153 | 29 | 6 | 21 | 2 | 66 | 149 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U18 - U18 LL | 14 | 1 | 12 | 1 | 19 | 95 | 6 | 1 | 4 | 1 | 8 | 34 | 8 | 0 | 8 | 0 | 11 | 61 |
|---|
| LL - U15 - U15 LL #1 | 12 | 3 | 8 | 1 | 21 | 36 | 7 | 1 | 5 | 1 | 11 | 20 | 5 | 2 | 3 | 0 | 10 | 16 |
|---|
| LL - U15 - U15 LL #2 | 11 | 0 | 10 | 1 | 16 | 72 | 5 | 0 | 4 | 1 | 8 | 30 | 6 | 0 | 6 | 0 | 8 | 42 |
|---|
| LL - U21 - U21 LL | 7 | 4 | 2 | 1 | 28 | 24 | 4 | 3 | 0 | 1 | 20 | 12 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| HL - U11 - Blaze U11 #2 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| HL - U9 - Blaze U9 #2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - Blaze U9 #3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #3 | 1 | 0 | 1 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #4 | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| HL - U13 - Blaze U13 #1 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| HL - U13 - Blaze U13 #2 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| HL - U13 - Blaze U13 #3 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| HL - U9 - Blaze U9 #1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks | 5 | 0 | 5 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Thornton Tigers | 5 | 0 | 5 | 0 | 0 | 39 | 3 | 0 | 3 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
| Beeton Stingers 2 | 4 | 1 | 3 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 5 | 31 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| TNT Tornados 1 | 4 | 1 | 1 | 2 | 14 | 15 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| TNT Tornados 2 | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| East Gwillimbury U13 Eagles Royal | 3 | 2 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| East Gwillimbury U11 Eagles Green | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Gwillimbury U11 Eagles Yellow | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| East Gwillimbury U9 Eagles Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Gwillimbury U9 Eagles Royal | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lefroy Ice Breakers | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sutton Arena (White) | 24 | 5 | 15 | 4 | 81 | 153 | 24 | 5 | 15 | 4 | 81 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (Sharon East) | 7 | 3 | 2 | 2 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 29 | 18 |
|---|
| SSCC (Lefroy) | 4 | 0 | 4 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 24 |
|---|
| Ice Palace (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Beeton | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Bond Lake | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
| Bradford Leisure (Green) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Elgin Barrow (East) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Magna (Pfaff) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
|---|
| Trisan Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|