Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 40 | 83 | 28 | 553 | 855 | 70 | 16 | 39 | 15 | 321 | 474 | 81 | 24 | 44 | 13 | 232 | 381 |
|---|
| Playoff | 32 | 11 | 16 | 5 | 86 | 112 | 15 | 5 | 6 | 4 | 41 | 43 | 17 | 6 | 10 | 1 | 45 | 69 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 15 |
|---|
| Overall | 185 | 52 | 100 | 33 | 650 | 982 | 85 | 21 | 45 | 19 | 362 | 517 | 100 | 31 | 55 | 14 | 288 | 465 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 - U15 LL #1 | 33 | 11 | 18 | 4 | 79 | 103 | 16 | 3 | 11 | 2 | 34 | 53 | 17 | 8 | 7 | 2 | 45 | 50 |
|---|
| LL - U15 - U15 LL #2 | 33 | 2 | 25 | 6 | 56 | 173 | 16 | 2 | 10 | 4 | 31 | 80 | 17 | 0 | 15 | 2 | 25 | 93 |
|---|
| LL - U18 - U18 LL | 33 | 4 | 27 | 2 | 51 | 206 | 16 | 1 | 13 | 2 | 23 | 97 | 17 | 3 | 14 | 0 | 28 | 109 |
|---|
| LL - U21 - U21 LL | 23 | 14 | 8 | 1 | 82 | 72 | 12 | 9 | 2 | 1 | 50 | 36 | 11 | 5 | 6 | 0 | 32 | 36 |
|---|
| HL - U9 - Blaze U9 #3 | 9 | 0 | 4 | 5 | 10 | 57 | 7 | 0 | 3 | 4 | 8 | 45 | 2 | 0 | 1 | 1 | 2 | 12 |
|---|
| HL - U9 - Blaze U9 #1 | 8 | 2 | 2 | 4 | 35 | 30 | 3 | 2 | 0 | 1 | 30 | 15 | 5 | 0 | 2 | 3 | 5 | 15 |
|---|
| HL - U9 - Blaze U9 #2 | 7 | 0 | 2 | 5 | 14 | 35 | 4 | 0 | 1 | 3 | 11 | 22 | 3 | 0 | 1 | 2 | 3 | 13 |
|---|
| HL - U11 - Blaze U11 #2 | 6 | 1 | 4 | 1 | 21 | 38 | 4 | 1 | 2 | 1 | 17 | 27 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| HL - U11 - Blaze U11 #4 | 6 | 4 | 2 | 0 | 80 | 50 | 2 | 1 | 1 | 0 | 51 | 32 | 4 | 3 | 1 | 0 | 29 | 18 |
|---|
| HL - U13 - Blaze U13 #2 | 6 | 6 | 0 | 0 | 61 | 27 | 0 | 0 | 0 | 0 | 25 | 9 | 6 | 6 | 0 | 0 | 36 | 18 |
|---|
| HL - U13 - Blaze U13 #3 | 6 | 1 | 5 | 0 | 39 | 87 | 0 | 0 | 0 | 0 | 14 | 32 | 6 | 1 | 5 | 0 | 25 | 55 |
|---|
| HL - U11 - Blaze U11 #1 | 5 | 4 | 0 | 1 | 57 | 31 | 2 | 2 | 0 | 0 | 37 | 21 | 3 | 2 | 0 | 1 | 20 | 10 |
|---|
| HL - U11 - Blaze U11 #3 | 5 | 0 | 3 | 2 | 25 | 52 | 2 | 0 | 2 | 0 | 15 | 40 | 3 | 0 | 1 | 2 | 10 | 12 |
|---|
| HL - U13 - Blaze U13 #1 | 4 | 3 | 0 | 1 | 40 | 21 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 3 | 0 | 1 | 24 | 13 |
|---|
| Select - U7 CPP Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Gwillimbury U13 Eagles Royal | 16 | 10 | 5 | 1 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 85 | 86 |
|---|
| East Gwillimbury U11 Eagles Green | 11 | 2 | 6 | 3 | 45 | 63 | 5 | 1 | 3 | 1 | 19 | 26 | 6 | 1 | 3 | 2 | 26 | 37 |
|---|
| East Gwillimbury U11 Eagles Yellow | 11 | 7 | 3 | 1 | 52 | 29 | 5 | 3 | 2 | 0 | 15 | 15 | 6 | 4 | 1 | 1 | 37 | 14 |
|---|
| Schomberg Red Wings | 10 | 1 | 6 | 3 | 23 | 40 | 4 | 1 | 1 | 2 | 13 | 14 | 6 | 0 | 5 | 1 | 10 | 26 |
|---|
| TNT Tornados 1 | 10 | 2 | 4 | 4 | 27 | 37 | 5 | 0 | 3 | 2 | 10 | 21 | 5 | 2 | 1 | 2 | 17 | 16 |
|---|
| East Gwillimbury U9 Eagles Royal | 9 | 0 | 4 | 5 | 5 | 50 | 5 | 0 | 3 | 2 | 4 | 45 | 4 | 0 | 1 | 3 | 1 | 5 |
|---|
| East Gwillimbury U9 Eagles Orange | 8 | 1 | 2 | 5 | 15 | 30 | 5 | 1 | 1 | 3 | 12 | 17 | 3 | 0 | 1 | 2 | 3 | 13 |
|---|
| Nobleking Knights | 8 | 4 | 2 | 2 | 22 | 21 | 3 | 1 | 0 | 2 | 8 | 6 | 5 | 3 | 2 | 0 | 14 | 15 |
|---|
| TNT Tornados 2 | 8 | 1 | 4 | 3 | 16 | 24 | 4 | 0 | 2 | 2 | 6 | 13 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Bradford Bulldogs 3 | 7 | 3 | 4 | 0 | 21 | 27 | 4 | 1 | 3 | 0 | 8 | 14 | 3 | 2 | 1 | 0 | 13 | 13 |
|---|
| East Gwillimbury U9 Eagles Black | 7 | 1 | 2 | 4 | 14 | 24 | 4 | 1 | 0 | 3 | 8 | 2 | 3 | 0 | 2 | 1 | 6 | 22 |
|---|
| Oak Ridges Kings 2 | 6 | 1 | 5 | 0 | 6 | 29 | 3 | 1 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Thornton Tigers | 6 | 0 | 6 | 0 | 1 | 44 | 3 | 0 | 3 | 0 | 0 | 21 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Collingwood Blues | 5 | 2 | 3 | 0 | 16 | 20 | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Innisfil Winterhawks | 5 | 0 | 5 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Oak Ridges Kings 1 | 5 | 0 | 5 | 0 | 5 | 39 | 2 | 0 | 2 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sutton Arena (White) | 69 | 18 | 41 | 10 | 308 | 434 | 69 | 18 | 41 | 10 | 308 | 434 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (Sharon East) | 38 | 15 | 13 | 10 | 158 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 13 | 10 | 158 | 177 |
|---|
| Ice Palace (Blue) | 15 | 2 | 4 | 9 | 49 | 82 | 15 | 2 | 4 | 9 | 49 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 6 | 0 | 6 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 36 |
|---|
| Trisan Centre | 6 | 0 | 5 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 26 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 2 | 2 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 13 |
|---|
| Beeton | 4 | 1 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 21 |
|---|
| Zancor (CDS) | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Bond Lake | 3 | 0 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| EGSC (West) | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| New Tecumseth Rec (NTRC 1) | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Nobleton Rec | 3 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Thornton | 3 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Central | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Magna (Pfaff) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|