Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 165 | 48 | 79 | 38 | 671 | 794 | 83 | 25 | 41 | 17 | 404 | 462 | 82 | 23 | 38 | 21 | 267 | 332 |
---|
Playoff | 43 | 28 | 12 | 3 | 178 | 133 | 25 | 16 | 7 | 2 | 104 | 79 | 18 | 12 | 5 | 1 | 74 | 54 |
---|
Exhibition | 6 | 5 | 0 | 1 | 27 | 5 | 6 | 5 | 0 | 1 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 216 | 81 | 93 | 42 | 876 | 932 | 116 | 46 | 50 | 20 | 535 | 546 | 100 | 35 | 43 | 22 | 341 | 386 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 - U15 LL #2 | 36 | 10 | 19 | 7 | 131 | 177 | 18 | 5 | 9 | 4 | 69 | 90 | 18 | 5 | 10 | 3 | 62 | 87 |
---|
LL - U15 - U15 LL #1 | 33 | 15 | 13 | 5 | 136 | 147 | 18 | 9 | 8 | 1 | 78 | 86 | 15 | 6 | 5 | 4 | 58 | 61 |
---|
LL - U18 - U18 LL | 32 | 3 | 28 | 1 | 49 | 205 | 16 | 2 | 14 | 0 | 22 | 104 | 16 | 1 | 14 | 1 | 27 | 101 |
---|
LL - U21 - U21 LL | 22 | 14 | 8 | 0 | 88 | 62 | 11 | 7 | 4 | 0 | 41 | 30 | 11 | 7 | 4 | 0 | 47 | 32 |
---|
AE/MD - U9MD | 13 | 12 | 1 | 0 | 91 | 13 | 7 | 6 | 1 | 0 | 44 | 4 | 6 | 6 | 0 | 0 | 47 | 9 |
---|
HL - U13 - Blaze U13 #4 | 9 | 3 | 4 | 2 | 41 | 47 | 7 | 3 | 3 | 1 | 35 | 38 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
HL - U11 - Blaze U11 #1 | 7 | 3 | 2 | 2 | 37 | 19 | 3 | 1 | 1 | 1 | 25 | 12 | 4 | 2 | 1 | 1 | 12 | 7 |
---|
HL - U13 - Blaze U13 #2 | 7 | 2 | 3 | 2 | 23 | 34 | 4 | 2 | 1 | 1 | 21 | 27 | 3 | 0 | 2 | 1 | 2 | 7 |
---|
HL - U9 - Blaze U9 #1 | 7 | 2 | 0 | 5 | 32 | 6 | 4 | 2 | 0 | 2 | 32 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
HL - U9 - Blaze U9 #2 | 7 | 2 | 1 | 4 | 22 | 18 | 3 | 1 | 0 | 2 | 7 | 6 | 4 | 1 | 1 | 2 | 15 | 12 |
---|
HL - U11 - Blaze U11 #4 | 6 | 2 | 2 | 2 | 32 | 31 | 3 | 1 | 2 | 0 | 15 | 17 | 3 | 1 | 0 | 2 | 17 | 14 |
---|
HL - U9 - Blaze U9 #3 | 6 | 1 | 0 | 5 | 25 | 2 | 3 | 0 | 0 | 3 | 15 | 0 | 3 | 1 | 0 | 2 | 10 | 2 |
---|
HL - U9 - Blaze U9 #4 | 6 | 1 | 0 | 5 | 11 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 8 |
---|
HL - U11 - Blaze U11 #3 | 5 | 3 | 2 | 0 | 40 | 35 | 2 | 1 | 1 | 0 | 24 | 23 | 3 | 2 | 1 | 0 | 16 | 12 |
---|
HL - U11 - Blaze U11 #2 | 4 | 1 | 3 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 21 | 26 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
HL - U13 - Blaze U13 #1 | 4 | 0 | 4 | 0 | 26 | 70 | 2 | 0 | 2 | 0 | 24 | 54 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
HL - U13 - Blaze U13 #3 | 4 | 2 | 1 | 1 | 43 | 21 | 2 | 0 | 1 | 1 | 35 | 18 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Select - U13 Select | 4 | 4 | 0 | 0 | 22 | 5 | 4 | 4 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Select - U7 Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Select - U9 Select | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
East Gwillimbury Team #6 Eagles | 27 | 4 | 13 | 10 | 63 | 80 | 15 | 3 | 9 | 3 | 42 | 46 | 12 | 1 | 4 | 7 | 21 | 34 |
---|
East Gwillimbury Team #5 Eagles | 22 | 11 | 4 | 7 | 81 | 49 | 10 | 4 | 1 | 5 | 25 | 18 | 12 | 7 | 3 | 2 | 56 | 31 |
---|
East Gwillimbury Team # 5 Eagles | 11 | 5 | 4 | 2 | 39 | 49 | 8 | 4 | 2 | 2 | 30 | 32 | 3 | 1 | 2 | 0 | 9 | 17 |
---|
Schomberg Red Wings | 11 | 5 | 4 | 2 | 40 | 42 | 6 | 3 | 2 | 1 | 24 | 22 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
Thornton Tigers | 9 | 6 | 3 | 0 | 41 | 27 | 5 | 4 | 1 | 0 | 26 | 15 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
TNT Tornados | 9 | 6 | 2 | 1 | 41 | 29 | 4 | 2 | 1 | 1 | 16 | 13 | 5 | 4 | 1 | 0 | 25 | 16 |
---|
Innisfil Winterhawks 2 | 8 | 3 | 4 | 1 | 40 | 35 | 3 | 2 | 1 | 0 | 16 | 13 | 5 | 1 | 3 | 1 | 24 | 22 |
---|
Nobleking Knights | 7 | 1 | 6 | 0 | 19 | 47 | 3 | 0 | 3 | 0 | 5 | 24 | 4 | 1 | 3 | 0 | 14 | 23 |
---|
Bradford Bulldogs | 6 | 4 | 1 | 1 | 22 | 11 | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
East Gwillimbury Eagles | 6 | 3 | 3 | 0 | 32 | 19 | 5 | 2 | 3 | 0 | 24 | 18 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
East Gwillimbury Team #7 Eagles | 6 | 1 | 0 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
East Gwillimbury Team #8 Eagles | 6 | 1 | 1 | 4 | 14 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 14 |
---|
Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 4 | 41 | 3 | 0 | 3 | 0 | 4 | 22 | 3 | 0 | 3 | 0 | 0 | 19 |
---|
Oak Ridges Kings 2 | 6 | 0 | 4 | 2 | 10 | 36 | 3 | 0 | 2 | 1 | 6 | 19 | 3 | 0 | 2 | 1 | 4 | 17 |
---|
Innisfil Winterhawks 1 | 5 | 4 | 0 | 1 | 27 | 13 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 2 | 0 | 1 | 14 | 11 |
---|
Lefroy Ice Breakers | 5 | 1 | 3 | 1 | 21 | 27 | 2 | 0 | 1 | 1 | 9 | 13 | 3 | 1 | 2 | 0 | 12 | 14 |
---|
Beeton Stingers 1 | 4 | 2 | 1 | 1 | 16 | 20 | 2 | 1 | 1 | 0 | 8 | 13 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Beeton Stingers 2 | 4 | 0 | 2 | 2 | 18 | 28 | 2 | 0 | 1 | 1 | 9 | 16 | 2 | 0 | 1 | 1 | 9 | 12 |
---|
Bradford Bulldogs 1 | 4 | 0 | 3 | 1 | 16 | 20 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 1 | 1 | 10 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sutton Arena (White) | 80 | 29 | 43 | 8 | 386 | 483 | 80 | 29 | 43 | 8 | 386 | 483 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ice Palace (Blue) | 33 | 17 | 4 | 12 | 147 | 59 | 33 | 17 | 4 | 12 | 147 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC (Sharon East) | 26 | 8 | 5 | 13 | 83 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 5 | 13 | 83 | 62 |
---|
EGSC (West) | 11 | 3 | 7 | 1 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 27 | 50 |
---|
Innisfil Rec (Red) | 6 | 2 | 2 | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 29 | 22 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 4 | 2 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 21 |
---|
Thornton | 6 | 2 | 4 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 31 |
---|
Beeton | 5 | 1 | 2 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 26 |
---|
SSCC (Lefroy) | 5 | 1 | 4 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 30 |
---|
Trisan Centre | 5 | 2 | 2 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
Bradford Leisure (Green) | 4 | 1 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 13 |
---|
Nobleton Rec | 4 | 1 | 3 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 23 |
---|
Bond Lake | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
---|
Elgin Barrow (East) | 2 | 1 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 4 |
---|
Elvis Stojko | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 |
---|
Innisfil Rec (Gold) | 2 | 1 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 11 |
---|
Oro | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Osprey | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Stroud-Innisfil | 2 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
---|