Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 15 | 2 | 12 | 1 | 22 | 68 | 8 | 1 | 6 | 1 | 15 | 30 | 7 | 1 | 6 | 0 | 7 | 38 |
|---|
| Overall | 15 | 2 | 12 | 1 | 22 | 68 | 8 | 1 | 6 | 1 | 15 | 30 | 7 | 1 | 6 | 0 | 7 | 38 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 - U15 LL #1 | 5 | 0 | 5 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| LL - U18 - U18 LL | 4 | 0 | 4 | 0 | 2 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| LL - U15 - U15 LL #2 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| LL - U21 - U21 LL | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks | 4 | 0 | 4 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Thornton Tigers | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| TNT Tornados 2 | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Beeton Stingers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 3 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood Blues | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Wasaga Beach Stars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sutton Arena (White) | 8 | 1 | 6 | 1 | 15 | 30 | 8 | 1 | 6 | 1 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Bond Lake | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Thornton | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|