Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 12 | 44 | 11 | 184 | 381 | 32 | 5 | 20 | 7 | 106 | 202 | 35 | 7 | 24 | 4 | 78 | 179 |
|---|
| Overall | 67 | 12 | 44 | 11 | 184 | 381 | 32 | 5 | 20 | 7 | 106 | 202 | 35 | 7 | 24 | 4 | 78 | 179 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U18 - U18 LL | 16 | 1 | 14 | 1 | 23 | 119 | 8 | 1 | 6 | 1 | 12 | 58 | 8 | 0 | 8 | 0 | 11 | 61 |
|---|
| LL - U15 - U15 LL #1 | 15 | 3 | 10 | 2 | 25 | 48 | 8 | 1 | 6 | 1 | 12 | 25 | 7 | 2 | 4 | 1 | 13 | 23 |
|---|
| LL - U15 - U15 LL #2 | 13 | 0 | 12 | 1 | 18 | 88 | 6 | 0 | 5 | 1 | 10 | 38 | 7 | 0 | 7 | 0 | 8 | 50 |
|---|
| LL - U21 - U21 LL | 9 | 5 | 3 | 1 | 33 | 34 | 5 | 3 | 1 | 1 | 20 | 19 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| HL - U11 - Blaze U11 #2 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| HL - U11 - Blaze U11 #4 | 2 | 1 | 1 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 26 | 15 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| HL - U9 - Blaze U9 #1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HL - U9 - Blaze U9 #2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - Blaze U9 #3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #3 | 1 | 0 | 1 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U13 - Blaze U13 #1 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| HL - U13 - Blaze U13 #2 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| HL - U13 - Blaze U13 #3 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 6 | 0 | 6 | 0 | 1 | 44 | 3 | 0 | 3 | 0 | 0 | 21 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Innisfil Winterhawks | 5 | 0 | 5 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| TNT Tornados 2 | 5 | 0 | 4 | 1 | 9 | 21 | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Beeton Stingers 2 | 4 | 1 | 3 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 5 | 31 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| TNT Tornados 1 | 4 | 1 | 1 | 2 | 14 | 15 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| East Gwillimbury U11 Eagles Green | 3 | 0 | 3 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 |
|---|
| East Gwillimbury U13 Eagles Royal | 3 | 2 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| Lefroy Ice Breakers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Bradford Bulldogs 2 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Gwillimbury U11 Eagles Yellow | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| East Gwillimbury U9 Eagles Black | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Gwillimbury U9 Eagles Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Gwillimbury U9 Eagles Royal | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Schomberg Red Wings | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sutton Arena (White) | 29 | 5 | 20 | 4 | 106 | 202 | 29 | 5 | 20 | 4 | 106 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (Sharon East) | 9 | 3 | 3 | 3 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 33 | 30 |
|---|
| SSCC (Lefroy) | 4 | 0 | 4 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 24 |
|---|
| Ice Palace (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Thornton | 3 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Beeton | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Bond Lake | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Trisan Centre | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Bradford Leisure (Green) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Magna (Pfaff) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
|---|
| Oro | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|