Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 101 | 20 | 57 | 24 | 296 | 522 | 50 | 10 | 26 | 14 | 177 | 275 | 51 | 10 | 31 | 10 | 119 | 247 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 15 |
|---|
| Overall | 103 | 21 | 58 | 24 | 307 | 537 | 50 | 10 | 26 | 14 | 177 | 275 | 53 | 11 | 32 | 10 | 130 | 262 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U18 - U18 LL | 20 | 1 | 18 | 1 | 30 | 151 | 10 | 1 | 8 | 1 | 15 | 74 | 10 | 0 | 10 | 0 | 15 | 77 |
|---|
| LL - U15 - U15 LL #1 | 18 | 4 | 12 | 2 | 35 | 60 | 9 | 1 | 7 | 1 | 17 | 34 | 9 | 3 | 5 | 1 | 18 | 26 |
|---|
| LL - U15 - U15 LL #2 | 18 | 0 | 15 | 3 | 29 | 107 | 9 | 0 | 7 | 2 | 17 | 50 | 9 | 0 | 8 | 1 | 12 | 57 |
|---|
| LL - U21 - U21 LL | 11 | 7 | 3 | 1 | 41 | 37 | 7 | 5 | 1 | 1 | 28 | 22 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| HL - U9 - Blaze U9 #2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HL - U9 - Blaze U9 #3 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #2 | 4 | 0 | 4 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| HL - U13 - Blaze U13 #3 | 4 | 0 | 4 | 0 | 21 | 57 | 0 | 0 | 0 | 0 | 5 | 13 | 4 | 0 | 4 | 0 | 16 | 44 |
|---|
| HL - U9 - Blaze U9 #1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #3 | 3 | 0 | 1 | 2 | 16 | 32 | 1 | 0 | 1 | 0 | 9 | 25 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| HL - U11 - Blaze U11 #4 | 3 | 2 | 1 | 0 | 44 | 33 | 1 | 1 | 0 | 0 | 32 | 20 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| HL - U13 - Blaze U13 #2 | 3 | 3 | 0 | 0 | 31 | 13 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| HL - U11 - Blaze U11 #1 | 2 | 2 | 0 | 0 | 21 | 16 | 2 | 2 | 0 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U13 - Blaze U13 #1 | 2 | 2 | 0 | 0 | 29 | 12 | 0 | 0 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Select - U7 CPP Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Gwillimbury U13 Eagles Royal | 9 | 5 | 4 | 0 | 49 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 49 | 56 |
|---|
| East Gwillimbury U11 Eagles Green | 6 | 1 | 4 | 1 | 20 | 39 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 0 | 2 | 1 | 9 | 23 |
|---|
| East Gwillimbury U11 Eagles Yellow | 6 | 3 | 2 | 1 | 26 | 17 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 1 | 1 | 1 | 14 | 8 |
|---|
| Thornton Tigers | 6 | 0 | 6 | 0 | 1 | 44 | 3 | 0 | 3 | 0 | 0 | 21 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| East Gwillimbury U9 Eagles Orange | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| East Gwillimbury U9 Eagles Royal | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Innisfil Winterhawks | 5 | 0 | 5 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Oak Ridges Kings 1 | 5 | 0 | 5 | 0 | 5 | 39 | 2 | 0 | 2 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| TNT Tornados 1 | 5 | 1 | 1 | 3 | 16 | 17 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| TNT Tornados 2 | 5 | 0 | 4 | 1 | 9 | 21 | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Beeton Stingers 2 | 4 | 1 | 3 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| East Gwillimbury U9 Eagles Black | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oak Ridges Kings 2 | 4 | 0 | 4 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Lefroy Ice Breakers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Schomberg Red Wings | 3 | 0 | 1 | 2 | 9 | 11 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sutton Arena (White) | 41 | 10 | 26 | 5 | 177 | 275 | 41 | 10 | 26 | 5 | 177 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (Sharon East) | 21 | 6 | 7 | 8 | 72 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 7 | 8 | 72 | 87 |
|---|
| Ice Palace (Blue) | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 4 | 0 | 4 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 24 |
|---|
| Bond Lake | 3 | 0 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Thornton | 3 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Beeton | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Magna (Pfaff) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
| Trisan Centre | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Bradford Leisure (Green) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Oro | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Zancor (CDS) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|