Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 9 | 28 | 9 | 124 | 247 | 21 | 4 | 10 | 7 | 70 | 118 | 25 | 5 | 18 | 2 | 54 | 129 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U18 - U18 LL | 11 | 1 | 9 | 1 | 17 | 70 | 4 | 1 | 2 | 1 | 8 | 15 | 7 | 0 | 7 | 0 | 9 | 55 |
|---|
| LL - U15 - U15 LL #1 | 9 | 2 | 6 | 1 | 15 | 28 | 5 | 1 | 3 | 1 | 8 | 12 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| LL - U15 - U15 LL #2 | 9 | 0 | 8 | 1 | 12 | 59 | 4 | 0 | 3 | 1 | 7 | 24 | 5 | 0 | 5 | 0 | 5 | 35 |
|---|
| LL - U21 - U21 LL | 5 | 3 | 1 | 1 | 17 | 15 | 3 | 2 | 0 | 1 | 13 | 10 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| HL - U11 - Blaze U11 #2 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| HL - U9 - Blaze U9 #2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - Blaze U9 #3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #3 | 1 | 0 | 1 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #4 | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| HL - U13 - Blaze U13 #1 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| HL - U13 - Blaze U13 #2 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| HL - U13 - Blaze U13 #3 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| HL - U9 - Blaze U9 #1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks | 5 | 0 | 5 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 5 | 31 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Thornton Tigers | 4 | 0 | 4 | 0 | 0 | 30 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
| Beeton Stingers 2 | 3 | 1 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| East Gwillimbury U13 Eagles Royal | 3 | 2 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| TNT Tornados 1 | 3 | 0 | 1 | 2 | 11 | 15 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 5 | 9 |
|---|
| TNT Tornados 2 | 3 | 0 | 2 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| East Gwillimbury U11 Eagles Green | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Gwillimbury U11 Eagles Yellow | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| East Gwillimbury U9 Eagles Orange | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Gwillimbury U9 Eagles Royal | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sutton Arena (White) | 18 | 4 | 10 | 4 | 70 | 118 | 18 | 4 | 10 | 4 | 70 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (Sharon East) | 7 | 3 | 2 | 2 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 29 | 18 |
|---|
| Ice Palace (Blue) | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| SSCC (Lefroy) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Beeton | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Bond Lake | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
| Elgin Barrow (East) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
|---|
| Trisan Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|