Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 6 | 22 | 7 | 93 | 192 | 15 | 2 | 8 | 5 | 57 | 92 | 20 | 4 | 14 | 2 | 36 | 100 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U15 - U15 LL #1 | 8 | 1 | 6 | 1 | 12 | 27 | 4 | 0 | 3 | 1 | 5 | 11 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| LL - U15 - U15 LL #2 | 8 | 0 | 7 | 1 | 12 | 48 | 3 | 0 | 2 | 1 | 7 | 13 | 5 | 0 | 5 | 0 | 5 | 35 |
|---|
| LL - U18 - U18 LL | 8 | 0 | 7 | 1 | 7 | 51 | 3 | 0 | 2 | 1 | 5 | 14 | 5 | 0 | 5 | 0 | 2 | 37 |
|---|
| LL - U21 - U21 LL | 4 | 3 | 0 | 1 | 14 | 10 | 3 | 2 | 0 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| HL - U11 - Blaze U11 #2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - U11 - Blaze U11 #4 | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| HL - U13 - Blaze U13 #2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| HL - U13 - Blaze U13 #3 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 9 |
|---|
| HL - U9 - Blaze U9 #1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - Blaze U9 #2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - U9 - Blaze U9 #3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks | 5 | 0 | 5 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Beeton Stingers 2 | 3 | 1 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Thornton Tigers | 3 | 0 | 3 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
| TNT Tornados 2 | 3 | 0 | 2 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| East Gwillimbury U13 Eagles Royal | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 11 |
|---|
| East Gwillimbury U9 Eagles Royal | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| TNT Tornados 1 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 3 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood Blues | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Gwillimbury U11 Eagles Green | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Gwillimbury U11 Eagles Yellow | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| East Gwillimbury U9 Eagles Orange | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lefroy Ice Breakers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Lefroy Ice Breakers 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Lefroy Ice Breakers 2 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Wasaga Beach Stars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sutton Arena (White) | 14 | 2 | 8 | 4 | 57 | 92 | 14 | 2 | 8 | 4 | 57 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (Sharon East) | 5 | 2 | 1 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 12 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| SSCC (Lefroy) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Beeton | 2 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Bond Lake | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Thornton | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
| Ice Palace (Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|