Sun, Nov 22
pool b 1st
@ pool a 1st90
Georgina Ice Palace - Blue Pad
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:30p BP | Fri 5:35p BP | Sat 6:00p WP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:35p BP | Sat 11:30a WP | Sat 6:15p GP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:55p GP | Sat 11:30a WP | Sat 6:00p WP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:30p BP | Fri 4:55p GP | Sat 6:15p GP |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:45p GP | Fri 5:35p WP | Sat 5:00p GP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 8:20p WP | Fri 5:35p WP | Sat 4:35p WP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:45p GP | Fri 6:20p GP | Sat 4:35p WP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 8:20p WP | Fri 6:20p GP | Sat 5:00p GP |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 8:20p BP | Fri 7:00p WP | Sat 3:30p BP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:20a WP | Fri 7:00p WP | Sat 4:55p BP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 8:20p BP | Fri 7:00p BP | Sat 4:55p BP |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:20a WP | Fri 7:00p BP | Sat 3:30p BP |
---|
Sun, Nov 22
pool b 2nd
@ pool a 1st84
Sutton Arena
pool a 2nd
@ pool b 1st82
Georgina Ice Palace - Green Pad
GEORGINA BLAZE
@ TORONTO EAST ENDERS9
Georgina Ice Palace - Blue Pad
OSHAWA MINOR GENERALS
@ NORTH TORONTO 8
Sutton Arena
WHITBY WILDCATS
@ BARRIE COLTS11
Georgina Ice Palace - Blue Pad
FORREST HILL
@ NORTH YORK KNIGHTS10
Georgina Ice Palace - Green Pad
VAUGHAN PANTHERS
@ PICKERING PANTHERS21
Sutton Arena
TORONTO EAGLES
@ WHITBY WILDCATS34
Georgina Ice Palace - Green Pad
BARRIE COLTS
@ LONDON KNIGHTS38
Georgina Ice Palace - Blue Pad
NORTH TORONTO
@ FORREST HILL 39
Sutton Arena
NORTH YORK KNIGHTS
@ OSHAWA MINOR GENERALS37
Georgina Ice Palace - Green Pad
TORONTO EAST ENDERS
@ VAUGHAN PANTHERS41
Georgina Ice Palace - Blue Pad
PICKERING PANTHERS
@ GEORGINA BLAZE42
Sutton Arena
LONDON KNIGHTS
@ TORONTO EAGLES56
Sutton Arena
GEORGINA BLAZE
@ VAUGHAN PANTHERS68
Georgina Ice Palace - Blue Pad
NORTH YORK KNIGHTS
@ NORTH TORONTO 67
Sutton Arena
PICKERING PANTHERS
@ TORONTO EAST ENDERS70
Georgina Ice Palace - Blue Pad
OSHAWA MINOR GENERALS
@ FORREST HILL 69
Georgina Ice Palace - Green Pad
TORONTO EAGLES
@ BARRIE COLTS71
Sutton Arena
LONDON KNIGHTS
@ WHITBY WILDCATS72
Georgina Ice Palace - Green Pad
pool b 2nd
@ pool a 1st84
Sutton Arena
pool a 2nd
@ pool b 1st82
Georgina Ice Palace - Green Pad
pool b 1st
@ pool a 1st90
Georgina Ice Palace - Blue Pad
Venue(s) In This Schedule
- BP - Georgina Ice Palace - Blue Pad, 90 Wexford, Keswick, ON
- GP - Georgina Ice Palace - Green Pad, 90 Wexford, Keswick, ON
- WP - Sutton Arena, Sutton, ON