Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 24 | 11 | +13 | 0.686 | 5-5 (T) | 7-0 (W) | 5-4 (W) | 2-7 (W) |
---|
| 2 | 1 | 1 | 5 | 16 | 10 | +6 | 0.615 | 3-3 (T) | 4-2 (W) | 5-4 (L) | 0-5 (W) |
---|
| 0 | 1 | 3 | 3 | 15 | 20 | -5 | 0.429 | 3-3 (T) | 4-4 (T) | 6-6 (T) | 2-7 (L) |
---|
| 1 | 2 | 1 | 3 | 7 | 17 | -10 | 0.292 | 7-0 (L) | 4-4 (T) | 1-3 (W) | 0-5 (L) |
---|
| 0 | 2 | 2 | 2 | 14 | 18 | -4 | 0.438 | 5-5 (T) | 4-2 (L) | 1-3 (L) | 6-6 (T) |
---|
Sun, Apr 15
Island Grove Hawks
Ice Palace (Green)
Sun, Apr 15
@ Brown Hill Crusaders44
Ice Palace (Blue)
Sutton Sting
@ Brown Hill Crusaders2
Ice Palace (Blue)
Fox Island Wild
@ Island Grove Hawks7
Ice Palace (Green)
@ Egypt Pharaohs8
Ice Palace (Blue)
@ Sutton Sting13
Ice Palace (Green)
Egypt Pharaohs
@ Island Grove Hawks15
Ice Palace (Green)
Sutton Sting
Ice Palace (Blue)
@ Fox Island Wild25
Ice Palace (Green)
Island Grove Hawks
@ Sutton Sting29
Ice Palace (Green)
Egypt Pharaohs
Ice Palace (Green)
Island Grove Hawks
@ Brown Hill Crusaders
W
37Ice Palace (Green)
Island Grove Hawks
Ice Palace (Green)
@ Brown Hill Crusaders44
Ice Palace (Blue)
Venue(s) In This Schedule
- BLUE - Ice Palace (Blue)
- GREEN - Ice Palace (Green)