Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 2 | 1 | 2 | 6 | 36 | 32 | +4 | 0.529 | 7-4 (L) | 11-11 (T) | 7-7 (T) | 8-2 (W) | 6-5 (W) |
---|
| 2 | 2 | 1 | 5 | 37 | 35 | +2 | 0.514 | 12-8 (L) | 7-6 (W) | 7-7 (T) | 10-4 (W) | 6-5 (L) |
---|
| 2 | 2 | 1 | 5 | 44 | 49 | -5 | 0.473 | 12-8 (W) | 11-11 (T) | 13-9 (L) | 10-4 (L) | 8-7 (W) |
---|
| 2 | 3 | 0 | 4 | 35 | 36 | -1 | 0.493 | 7-4 (W) | 7-6 (L) | 13-9 (W) | 8-2 (L) | 8-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 20 | 10 | +10 | 0.667 | 3-10 (W) | 1-3 (L) | 0-3 (W) | 2-3 (W) | 2-3 (W) |
---|
| 3 | 2 | 0 | 6 | 19 | 14 | +5 | 0.576 | 2-5 (W) | 8-3 (W) | 0-3 (L) | 3-2 (L) | 3-4 (W) |
---|
| 2 | 3 | 0 | 4 | 15 | 25 | -10 | 0.375 | 3-10 (L) | 8-3 (L) | 2-4 (W) | 3-2 (W) | 2-3 (L) |
---|
| 1 | 4 | 0 | 2 | 12 | 17 | -5 | 0.414 | 2-5 (L) | 1-3 (W) | 2-4 (L) | 2-3 (L) | 3-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 1 | 1 | 7 | 20 | 17 | +3 | 0.541 | 1-4 (L) | 4-7 (W) | 4-4 (T) | 4-5 (W) | 1-3 (W) |
---|
| 2 | 2 | 1 | 5 | 23 | 25 | -2 | 0.479 | 5-8 (L) | 2-3 (W) | 4-4 (T) | 4-5 (L) | 7-6 (W) |
---|
| 2 | 3 | 0 | 4 | 18 | 12 | +6 | 0.600 | 1-4 (W) | 2-3 (L) | 4-3 (L) | 8-1 (W) | 1-3 (L) |
---|
| 2 | 3 | 0 | 4 | 23 | 30 | -7 | 0.434 | 5-8 (W) | 4-7 (L) | 4-3 (W) | 8-1 (L) | 7-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 32 | 13 | +19 | 0.711 | 7-1 (W) | 6-4 (L) | 12-3 (W) | 2-5 (W) | 1-4 (W) |
---|
| 2 | 2 | 1 | 5 | 16 | 16 | 0 | 0.500 | 2-1 (L) | 6-4 (W) | 4-4 (T) | 2-4 (W) | 1-4 (L) |
---|
| 2 | 3 | 0 | 4 | 17 | 26 | -9 | 0.395 | 2-1 (W) | 5-3 (L) | 12-3 (L) | 2-5 (L) | 7-3 (W) |
---|
| 1 | 3 | 1 | 3 | 15 | 25 | -10 | 0.375 | 7-1 (L) | 5-3 (W) | 4-4 (T) | 2-4 (L) | 7-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 5 | 0 | 0 | 10 | 46 | 13 | +33 | 0.780 | 4-9 (W) | 9-1 (W) | 2-9 (W) | 1-9 (W) | 5-10 (W) |
---|
| 3 | 2 | 0 | 6 | 39 | 21 | +18 | 0.650 | 4-9 (L) | 0-9 (W) | 2-10 (W) | 0-11 (W) | 5-10 (L) |
---|
| 2 | 3 | 0 | 4 | 14 | 38 | -24 | 0.269 | 3-5 (W) | 0-9 (L) | 2-9 (L) | 0-11 (L) | 6-7 (W) |
---|
| 0 | 5 | 0 | 0 | 13 | 40 | -27 | 0.245 | 3-5 (L) | 9-1 (L) | 2-10 (L) | 1-9 (L) | 6-7 (L) |
---|
Kings
Georgina Ice Palace - Blue Pad
Penguins
Georgina Ice Palace - Green Pad
Bruins
Georgina Ice Palace - Blue Pad
Canadiens
Georgina Ice Palace - Green Pad
@ Maple Leafs 5
Georgina Ice Palace - Blue Pad
@ Lightning 6
Georgina Ice Palace - Green Pad
@ Senators 7
Georgina Ice Palace - Blue Pad
@ Islanders 8
Georgina Ice Palace - Green Pad
North Stars
Georgina Ice Palace - Blue Pad
The Habs
Georgina Ice Palace - Green Pad
Capitals
Georgina Ice Palace - Blue Pad
@ Penguins 12
Georgina Ice Palace - Green Pad
Oilers
Georgina Ice Palace - Blue Pad
Hurricanes
Georgina Ice Palace - Green Pad
Lightning
@ Sharks 15
Georgina Ice Palace - Blue Pad
@ Black Hawks 16
Georgina Ice Palace - Green Pad
@ Whalers 17
Georgina Ice Palace - Blue Pad
@ Coyotes 18
Georgina Ice Palace - Green Pad
@ North Stars 19
Georgina Ice Palace - Blue Pad
The Buds
Georgina Ice Palace - Green Pad
Penguins
Georgina Ice Palace - Blue Pad
Capitals
Georgina Ice Palace - Green Pad
Canadiens
@ Bruins 23
Georgina Ice Palace - Blue Pad
@ Hurricanes 24
Georgina Ice Palace - Green Pad
@ Sharks 25
Georgina Ice Palace - Blue Pad
Lightning
@ Maple Leafs 26
Georgina Ice Palace - Green Pad
@ Whalers 27
Georgina Ice Palace - Blue Pad
Islanders
@ Senators 28
Georgina Ice Palace - Green Pad
The Habs
Georgina Ice Palace - Blue Pad
Retro Penguins
Georgina Ice Palace - Green Pad
Penguins
Georgina Ice Palace - Green Pad
Capitals
Georgina Ice Palace - Blue Pad
@ Oilers 33
Georgina Ice Palace - Green Pad
Canadiens
Georgina Ice Palace - Blue Pad
@ Black Hawks 35
Georgina Ice Palace - Green Pad
@ Sharks 36
Georgina Ice Palace - Blue Pad
Whalers
Georgina Ice Palace - Green Pad
Islanders
Georgina Ice Palace - Blue Pad
The Habs
Georgina Ice Palace - Green Pad
@ Retro Penguins 40
Georgina Ice Palace - Blue Pad
Penguins
Georgina Ice Palace - Green Pad
Kings
Georgina Ice Palace - Blue Pad
@ Oilers 43
Georgina Ice Palace - Green Pad
Hurricanes
Georgina Ice Palace - Blue Pad
@ Black Hawks 45
Georgina Ice Palace - Green Pad
@ Maple Leafs 45
Georgina Ice Palace - Blue Pad
@ Islanders 47
Georgina Ice Palace - Green Pad
Senators
Georgina Ice Palace - Blue Pad
The Habs
Georgina Ice Palace - Green Pad
North Stars
Georgina Ice Palace - Blue Pad
Venue(s) In This Schedule
- Blue - Georgina Ice Palace - Blue Pad
- Green - Georgina Ice Palace - Green Pad