Divisions, Spring Meltdown, 2013-2014 (Georgina Minor Hockey Association)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
21263632+40.5297-4 (L)11-11 (T)7-7 (T)8-2 (W)6-5 (W)
22153735+20.51412-8 (L)7-6 (W)7-7 (T)10-4 (W)6-5 (L)
22154449-50.47312-8 (W)11-11 (T)13-9 (L)10-4 (L)8-7 (W)
23043536-10.4937-4 (W)7-6 (L)13-9 (W)8-2 (L)8-7 (L)
BANTAM / MIDGET
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41082010+100.6673-10 (W)1-3 (L)0-3 (W)2-3 (W)2-3 (W)
32061914+50.5762-5 (W)8-3 (W)0-3 (L)3-2 (L)3-4 (W)
23041525-100.3753-10 (L)8-3 (L)2-4 (W)3-2 (W)2-3 (L)
14021217-50.4142-5 (L)1-3 (W)2-4 (L)2-3 (L)3-4 (L)
NOVICE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
31172017+30.5411-4 (L)4-7 (W)4-4 (T)4-5 (W)1-3 (W)
22152325-20.4795-8 (L)2-3 (W)4-4 (T)4-5 (L)7-6 (W)
23041812+60.6001-4 (W)2-3 (L)4-3 (L)8-1 (W)1-3 (L)
23042330-70.4345-8 (W)4-7 (L)4-3 (W)8-1 (L)7-6 (L)
PEEWEE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41083213+190.7117-1 (W)6-4 (L)12-3 (W)2-5 (W)1-4 (W)
2215161600.5002-1 (L)6-4 (W)4-4 (T)2-4 (W)1-4 (L)
23041726-90.3952-1 (W)5-3 (L)12-3 (L)2-5 (L)7-3 (W)
13131525-100.3757-1 (L)5-3 (W)4-4 (T)2-4 (L)7-3 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
500104613+330.7804-9 (W)9-1 (W)2-9 (W)1-9 (W)5-10 (W)
32063921+180.6504-9 (L)0-9 (W)2-10 (W)0-11 (W)5-10 (L)
23041438-240.2693-5 (W)0-9 (L)2-9 (L)0-11 (L)6-7 (W)
05001340-270.2453-5 (L)9-1 (L)2-10 (L)1-9 (L)6-7 (L)
Full Schedule
Apr 12, 2014
30 games
Apr 13, 2014
20 games
Venue(s) In This Schedule
  • Blue - Georgina Ice Palace - Blue Pad
  • Green - Georgina Ice Palace - Green Pad