POOL A, HL/LL BANTAM, Divisions, Georgina Blaze HOLIDAY CLASSIC HL/LL Silver Stick Regional Qualifier, 2019-2020 (Georgina Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
HL/LL BANTAM
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008174+130.8105-0 (W)1-3 (W)4-1 (W)5-2 (W)
3106144+100.7780-3 (W)1-7 (W)3-1 (W)1-2 (L)
3106137+60.6504-0 (W)4-1 (L)6-2 (W)1-2 (W)
3106108+20.5560-3 (L)3-4 (W)2-3 (W)0-3 (W)
22048800.5004-0 (L)4-1 (W)2-3 (L)0-2 (W)
2204710-30.4125-0 (L)3-4 (L)1-3 (W)1-0 (W)
1302716-90.3041-3 (W)1-7 (L)1-3 (L)5-2 (L)
0400414-100.2221-3 (L)3-1 (L)6-2 (L)0-2 (L)
0400211-90.1541-3 (L)4-1 (L)0-3 (L)1-0 (L)
Fri, Dec 27
Sat, Dec 28