Apr 03, 2016 | Tammy | 2935 views
2016 AA Tryout Schedule
The 2016 AA tryout schedule has now been published.  
It can be found on our website under the tryout tab.
      
    
        
            | Sunday May 1 | Georgina Ice Palace - Green | 
        
            | 8:00 am - 9:30 am | Novice AA | 
        
            | 9:30 am - 11:00am | Minor Atom AA | 
        
            | 11:00am - 12:30pm | Atom AA | 
        
            | 12:30 pm - 2:00pm | Minor Peewee AA | 
        
            | 2:00 pm - 3:30pm | Peewee AA | 
        
            | 3:30pm - 5:00pm | Minor Bantam AA | 
        
            | 5:00pm - 6:30pm | Bantam AA | 
        
            | 6:30pm - 8:00pm | Minor Midget AA | 
        
            |  |  | 
        
            | Saturday May 7 | EG Sports Complex - East Pad | 
        
            | 8:00 am - 9:30 am | Novice AA | 
        
            | 9:30 am - 11:00am | Minor Atom AA | 
        
            | 11:00am - 12:30pm | Atom AA | 
        
            | 12:30 pm - 2:00pm | Minor Peewee AA | 
        
            | 2:00 pm - 3:30pm | Peewee AA | 
        
            | 3:30pm - 5:00pm | Minor Bantam AA | 
        
            | 5:00pm - 6:30pm | Bantam AA | 
        
            | 6:30pm - 8:00pm | Minor Midget AA | 
        
            |  |  | 
        
            | Sunday May 8 | EG Sports Complex - East Pad | 
        
            | 8:00 am - 9:30 am | Novice AA | 
        
            | 9:30 am - 11:00am | Minor Atom AA | 
        
            | 11:00am - 12:30pm | Atom AA | 
        
            | 12:30 pm - 2:00pm | Minor Peewee AA | 
        
            | 2:00 pm - 3:30pm | Peewee AA | 
        
            | 3:30pm - 5:00pm | Minor Bantam AA | 
        
            | 5:00pm - 6:30pm | Bantam AA | 
        
            | 6:30pm - 8:00pm | Minor Midget AA |