PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 1 | 10 | 1 | 18 | 54 | 12 | 1 | 10 | 1 | 15 | 64 | 24 | 2 | 20 | 2 | 33 | 118 |
Playoff | 3 | 0 | 3 | 0 | 3 | 11 | 4 | 0 | 3 | 1 | 6 | 21 | 7 | 0 | 6 | 1 | 9 | 32 |
Overall | 15 | 1 | 13 | 1 | 21 | 65 | 16 | 1 | 13 | 2 | 21 | 85 | 31 | 2 | 26 | 3 | 42 | 150 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 15 |
Barrie Colts | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 7 | 17 |
Markham Waxers | 3 | 0 | 3 | 0 | 3 | 7 | 4 | 0 | 2 | 2 | 9 | 15 | 7 | 0 | 5 | 2 | 12 | 22 |
Newmarket Redmen | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 5 | 18 |
Richmond Hill Stars | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 1 | 3 | 0 | 6 | 18 |
TNT Tornados | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 0 | 4 | 0 | 3 | 14 |
Whitchurch-Stouffville Clippers | 3 | 0 | 3 | 0 | 2 | 18 | 4 | 0 | 4 | 0 | 2 | 28 | 7 | 0 | 7 | 0 | 4 | 46 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 11 | 3 | 0 | 1 | 2 | 8 | 11 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 | 3 | 0 | 3 | 0 | 1 | 23 |
Sutton Arena (White) | 15 | 1 | 13 | 1 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | 21 | 65 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.