| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 8 | 8 | 0 | 0 | 73 | 5 | 4 | 4 | 0 | 0 | 36 | 2 | 4 | 4 | 0 | 0 | 37 | 3 |
---|
Playoff | 5 | 4 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Overall | 14 | 12 | 2 | 0 | 91 | 13 | 8 | 6 | 2 | 0 | 44 | 4 | 6 | 6 | 0 | 0 | 47 | 9 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9MD | 13 | 12 | 1 | 0 | 91 | 13 | 7 | 6 | 1 | 0 | 44 | 4 | 6 | 6 | 0 | 0 | 47 | 9 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Colts 2 Blue | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Markham Waxers | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Richmond Hill Jaguars | 2 | 2 | 0 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Bradford Bulldogs | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orillia Terriers | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
TNT Tornados | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ice Palace (Blue) | 5 | 5 | 0 | 0 | 35 | 1 | 5 | 5 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sutton Arena (White) | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allandale Rec (Red) | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Centennial | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
EGSC (West) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Elgin Barrow (East) | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
West Orillia (Blue) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|