Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
2 | Robbie W | F | 24 | 15 | 12 | 27 | 0.63 | 1.13 | 4 |
14 | Christopher B | D | 24 | 17 | 2 | 19 | 0.71 | 0.79 | 18 |
8 | Matthew B | F | 24 | 9 | 8 | 17 | 0.38 | 0.71 | 6 |
3 | Tristan R | D | 24 | | 13 | 13 | | 0.54 | 4 |
7 | Gavin H | D | 24 | 4 | 7 | 11 | 0.17 | 0.46 | 8 |
6 | Brandon K | F | 24 | 4 | 7 | 11 | 0.17 | 0.46 | 4 |
9 | Jordan F | F | 24 | 5 | 3 | 8 | 0.21 | 0.33 | 4 |
12 | Owen F | F | 24 | 1 | 5 | 6 | 0.04 | 0.25 | |
10 | Michael S | F | 24 | 4 | | 4 | 0.17 | 0.17 | 2 |
11 | Tyler K | D | 24 | 1 | 2 | 3 | 0.04 | 0.13 | 6 |
4 | Robert K | D | 24 | | 3 | 3 | | 0.13 | 12 |
13 | Kieran Q | D | 24 | | 2 | 2 | | 0.08 | 4 |
5 | Aaron R | F | 24 | | 2 | 2 | | 0.08 | |
1 | Dillon W | G | 24 | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
1 | Dillon W | 24 | | 96 | 96 | | | 7 | 16 | 2 | 1 |