Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
12 | Connor S | | 29 | 91 | 12 | 103 | 3.14 | 3.55 | |
4 | Robbie T | | 29 | 20 | 17 | 37 | 0.69 | 1.28 | 2 |
15 | Benjamin M | | 29 | 19 | 14 | 33 | 0.66 | 1.14 | 4 |
14 | Ethan K | | 29 | 13 | 12 | 25 | 0.45 | 0.86 | |
2 | Owen A | | 29 | 12 | 12 | 24 | 0.41 | 0.83 | 2 |
13 | Marshall W | | 29 | 8 | 12 | 20 | 0.28 | 0.69 | 2 |
8 | Adrian D | | 29 | 4 | 16 | 20 | 0.14 | 0.69 | |
11 | Xavier W | | 29 | 4 | 15 | 19 | 0.14 | 0.66 | |
3 | Spencer K | | 29 | 1 | 16 | 17 | 0.03 | 0.59 | |
10 | Dacoda B | | 29 | 2 | 11 | 13 | 0.07 | 0.45 | |
9 | Matthew C | | 29 | 2 | 8 | 10 | 0.07 | 0.34 | 2 |
6 | Hunter M | | 29 | 1 | 8 | 9 | 0.03 | 0.31 | |
1 | Liam C | | 29 | | 8 | 8 | | 0.28 | |
5 | Nathaniel K | | 29 | | 4 | 4 | | 0.14 | |
7 | Brodie H | G | 29 | | 3 | 3 | | 0.10 | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
7 | Brodie H | 29 | | | | | | 19 | 4 | 2 | 2 |