PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 8 | 4 | 1 | 34 | 29 | 13 | 6 | 3 | 4 | 38 | 25 | 26 | 14 | 7 | 5 | 72 | 54 |
Playoff | 9 | 6 | 2 | 1 | 34 | 20 | 7 | 3 | 3 | 1 | 17 | 15 | 16 | 9 | 5 | 2 | 51 | 35 |
Overall | 22 | 14 | 6 | 2 | 68 | 49 | 20 | 9 | 6 | 5 | 55 | 40 | 42 | 23 | 12 | 7 | 123 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 5 | 3 | 1 | 1 | 15 | 9 | 4 | 2 | 0 | 2 | 8 | 4 | 9 | 5 | 1 | 3 | 23 | 13 |
Barrie Colts | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 6 | 3 | 2 | 1 | 21 | 11 |
Bradford Bulldogs | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 17 | 2 |
Markham Waxers | 4 | 4 | 0 | 0 | 14 | 7 | 4 | 3 | 1 | 0 | 14 | 8 | 8 | 7 | 1 | 0 | 28 | 15 |
Newmarket Redmen | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 2 | 7 | 7 | 4 | 2 | 0 | 2 | 16 | 12 |
Orillia Terriers | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 6 | 15 |
Whitchurch-Stouffville Clippers | 3 | 1 | 2 | 0 | 7 | 10 | 4 | 0 | 3 | 1 | 5 | 11 | 7 | 1 | 5 | 1 | 12 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ice Palace (Blue) | 11 | 6 | 5 | 0 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 32 | 31 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 | 4 | 3 | 1 | 0 | 14 | 8 |
Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 7 | 7 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 8 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
Sutton Arena (White) | 11 | 8 | 1 | 2 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 36 | 18 |
West Orillia (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Representative AE/MD Pages
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.